Hurlston Hall GC | 7 | 3 | 1 | 3 | 23 | 28 | 51 |
Longridge GC | 4 | 4 | 0 | 0 | 22 | 21 | 43 |
Mytton Fold GC | 6 | 2 | 1 | 3 | 23 | 18 | 41 |
Hart Common GC | 7 | 2 | 1 | 4 | 26 | 15 | 41 |
Wilpshire GC | 5 | 3 | 0 | 2 | 29 | 11 | 40 |
Hindley Hall GC | 5 | 3 | 1 | 1 | 8 | 32 | 40 |
Dean Wood GC | 6 | 1 | 0 | 5 | 15 | 12 | 27 |
03.07.25 |
North West Seniors Golf League
Hurlston Hall GC | 7 | 3 | 1 | 3 | 23 | 28 | 51 |
Longridge GC | 4 | 4 | 0 | 0 | 22 | 21 | 43 |
Mytton Fold GC | 6 | 2 | 1 | 3 | 23 | 18 | 41 |
Hart Common GC | 7 | 2 | 1 | 4 | 26 | 15 | 41 |
Wilpshire GC | 5 | 3 | 0 | 2 | 29 | 11 | 40 |
Hindley Hall GC | 5 | 3 | 1 | 1 | 8 | 32 | 40 |
Dean Wood GC | 6 | 1 | 0 | 5 | 15 | 12 | 27 |
03.07.25 |